• SENSEX 76738.47 238.84 (0.31)
  • NIFTY 50 23214.75 38.7 (0.17)
  • GOLD 80395 200 (0.25)
  • SILVER 95500 -2200 (-2.3)
  • NASDAQ 19112.03 23.93 (0.13)
  • FTSE 8258.82 57.28 (0.69)
  • Nikkei 38444.58 -29.72 (-0.08)
  • Crude 6699 -1 (-0.01)
  • USD/INR 86.4 0.01 (0.01)
  • EURO 89.1 0.02 (0.02)
  • POUND 105.49 0.05 (0.05)
  • YEN 0.55 0.01 (1.82)

Related Post

Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us