• SENSEX 76193.89 355.53 (0.47)
  • NIFTY 50 23103.95 79.3 (0.34)
  • GOLD 81413 140 (0.17)
  • SILVER 99500 -100 (-0.1)
  • NASDAQ 19756.78 126.58 (0.64)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 39601.67 573.69 (1.45)
  • Crude 6572 -5 (-0.08)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 89.19 -0.01 (-0.01)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)
Call Us

+919936904888

Reach Us

SF13, Vinayak Triveni Tower, P D Tandon Road, Civil Lines, Prayagraj, Uttar Pradesh, 211001

Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us