• SENSEX 77580.31 -110.64 (-0.14)
  • NIFTY 50 23532.7 -26.35 (-0.11)
  • GOLD 76195 210 (0.28)
  • SILVER 92600 100 (0.11)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8063.61 -7.58 (-0.09)
  • Nikkei 38642.91 107.21 (0.28)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.48 0.05 (0.06)
  • EURO 88.96 0.09 (0.1)
  • POUND 106.67 0.13 (0.12)
  • YEN 0.55 0.01 (1.82)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us