• SENSEX 76745.84 246.21 (0.32)
  • NIFTY 50 23231.2 55.15 (0.24)
  • GOLD 80105 -105 (-0.13)
  • SILVER 97700 1200 (1.23)
  • NASDAQ 19112.03 23.93 (0.13)
  • FTSE 8201.54 -22.65 (-0.28)
  • Nikkei 38479.08 4.85 (0.01)
  • Crude 6730 5 (0.07)
  • USD/INR 86.54 -0.01 (-0.01)
  • EURO 89.16 0.01 (0.01)
  • POUND 105.59 -0.01 (-0.01)
  • YEN 0.55 0.01 (1.82)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us