• SENSEX 78472.48 -0.39 (0)
  • NIFTY 50 23750.2 22.55 (0.09)
  • GOLD 78330 385 (0.49)
  • SILVER 94700 300 (0.32)
  • NASDAQ 20031.13 266.24 (1.33)
  • FTSE 8136.99 34.27 (0.42)
  • Nikkei 39568.06 437.63 (1.11)
  • Crude 6025 -1 (-0.02)
  • USD/INR 85.25 -0.02 (-0.02)
  • EURO 88.57 0.01 (0.01)
  • POUND 106.86 -0.02 (-0.02)
  • YEN 0.54 -0.01 (-1.85)
Logo Whatsapp

FutureKonnect
Typically replies within an hour

FutureKonnect
×
Chat with Us